Bundelbanden binnenvertand, eenhandssluiting : REZ300
Bundelband hersluitbaar 300x4,8 zwartArtikelnummer: 115-40300
Eigenschappen
- hersluitbare en herbruikbare bundelband
- uniek ontwerp sluitkop voor snel en eenvoudig gebruik
- snel sluitmechanisme, met één hand te bedienen, ook onder spanning
- kan ook met werkhandschoenen aan worden geopend
Goedkeuringen en normen
Toepassing
Perfect voor gebruik in de verpakkingsindustrie als zakkensluiter waarbij het nodig is dat de zak heropend kan worden.
Iets dat veel voorkomend is bij catering van service stations. Als toevoeging kan de bundel eenvoudig geopend worden door de twee vleugels van de kop samen te drukken.
Meer producten uit deze productgroep
Bundelbanden binnenvertand, eenhandssluiting >| Artikel vervallen wereldwijd | NO |
| Artikelomschrijving | Bundelband hersluitbaar 300x4,8 zwart |
| EDP afkorting Duitsland | REZ300-PA66-BK-C1 |
| GLOBAL PART DESCRIPTION | REZ300-PA66-BK |
| Hersluitbare sluitkop ja/nee | ja |
| Hoeveelheid per | zak |
| Inhoud | 100st. |
| Kleur | zwart (BK) |
| Kleur (afk.) | BK |
| Lokale Product Manager | Daan Koning (daan.koning@HellermannTyton.nl) Netherlands |
| Manufacturer Type | REZ300-PA66-BK (100) |
| Manufacturing PM | Richard Rands (richard.rands@hellermanntyton.co.uk) United Kingdom |
| Markeringsvlak positie | geen |
| Productfamilie | REZ-serie |
| Productgroep | Bundelbanden binnenvertand, eenhandssluiting |
| Sluitprincipe bundelband | kunststof sluittong |
| Uitvoering | binnenvertande uitvoering |
| Breedte (W) | 4.7mm |
| Breedte (W) (imperaal) | 0.19" |
| Bundel diameter ∅ max. | 80.0mm |
| Bundel diameter ∅ max. (imperaal) | 3.2" |
| Bundel diameter ∅ min. | 16.0mm |
| Bundel diameter ∅ min. (imperaal) | 0.63" |
| Dikte (T) | 1.4mm |
| Dikte (T) (imperaal) | 0.055" |
| EClassKey 5.1 | 27140702 |
| Lengte (L) | 305mm |
| Lengte (L) (imperaal) | 12.0" |
| Min. spankracht | 135N |
| Min. spankracht (N) (imperiaal) | 30.0lbs |
| Brandbaarheid | UL94 V2 |
| Certificering |
|
| Gebruikstemperatuur - °C | -40 °C tot +85 °C |
| Gevaargoed | nee |
| Goedkeuring UL-Listed ETIM (Y/N) | false |
| Materiaal | Polyamide 6.6 (PA66) |
| Materiaal | PA66 |
| Materiaalclassificatie | Kunststof (PL) |
| Materiaaloppervlak | onbehandeld |
| MIL-goedkeuring | false |
| Nato nummer | 5975-12-388-6164 |
| UV_bestendig_ASTM_D6779 | nee |
| VG-goedkeuring | false |
|
|
|
| Afmetingen verpakking gecalculeerd | 150x |
| Breedte verpakking | 150mm |
| Content_Unit_BMEcat | st. |
| Douane HS-nummer | 392690 |
| Douanestatistieknummer | 39269097 |
| EAN / GTIN | 5022660115585 |
| Gewicht | 0.245kg |
| Label E-nummer Finland | 13 574 21 |
| Labeltype | HT Standard 75x100 |
| Lagen per Europallet | 5 |
| Land van oorsprong | GB |
| Minimum bestelhoeveelheid | 100 |
| Order Unit (BMEcat) | st. |
| PL0 - Nettogewicht | 0.002448kg |
| PL1 - Breedte | 0.152m |
| PL1 - Gewicht | 0.245kg |
| PL1 - Hoeveelheid | 100 |
| PL1 - Hoogte | 0.04m |
| PL1 - Lengte | 0.406m |
| PL1 - Nettogewicht | 0.245kg |
| PL1 - Type | zak |
| PL1 - Volume | 0.00247m³ |
| PL3 - Breedte | 0.398m |
| PL3 - Gewicht | 9.37kg |
| PL3 - Hoeveelheid | 3500 |
| PL3 - Hoogte | 0.204m |
| PL3 - Lengte | 0.591m |
| PL3 - Nettogewicht | 8.568kg |
| PL3 - Type | karton |
| PL3 - Volume | 0.048m³ |
| PL4 - Breedte | 0.8m |
| PL4 - Gewicht | 208.4kg |
| PL4 - Hoeveelheid | 70000 |
| PL4 - Hoogte | 1.164m |
| PL4 - Lengte | 1.2m |
| PL4 - Nettogewicht | 187.4kg |
| PL4 - Type | pallet |
| PL4 - Volume | 1.117m³ |
| ProductLabelDimension1 | L: 305 mm / 12,0 " |
| ProductLabelDimension2 | W: 4,7 mm / 0,19 " |
| Status prijslijst | 2020-12-18 |
| Verpak. inhoud | 100 |
| Distrelec order codes | 15546675 |
| Fegime Order Code | 6504587 |
| MITEGRO order codes | 4833179, 10148544 |
| Customer Order Codes for output (calculated) | 000001517200022100, 0013461, 01436586, 0427109, 10033791, 10148544, 1169010, 13689977, 15546675, 174640 00, 2460041, 2491858, 2492700516, 2614353, 2644162, 290780, 320352012, 35.03.56, 3809123, 3962197, 4833179, 490858, 542821, 5975123886164, 5975-12-388-6164, 608312, 6504587, 987995, 995346, E06224, HLR11540300 |
| ETIM60Key | EC000046 |
| Product trefwoord SEO | 13689977, Tyfast, a-collection, Bizline, Elematic, Newlec, Panduit, Richco, Sapi Selko, Sormat, Thomas&Betts, T&B, Wurth |
| Published on web (system attribute) | Germany, France, Finland, Spain, Denmark, Sweden, Poland, Norway, Netherlands, Italy, Russia, Austria, United States of America, Turkey Rep., Singapore (English), Automotive (German), com Internet, China (English), Publication Master, China (Mandarin), Great Britain, Automotive (English), HTData (English), CEE (English) |

Download


Blijf in contact!
Inschrijven nieuwsbrief